Pollstar’s Top 20 Global Concert Tours

0


[ad_1]

Top 20 world concert tours of the Pollstar week of September 20, 2021

The Top 20 Global Concert Tours ranks performers based on the gross box office average by city and includes the average ticket price for shows around the world. The list is based on data provided to the professional publication Pollstar by concert promoters and venue managers.

TOP 20 WORLDWIDE CONCERT TOURS

1. Billy Joël; $ 5,047,976; $ 131.46.

2. Dave Chapelle; $ 4,601,237; $ 178.18.

3. Bruno Mars; $ 3,181,004; $ 339.75.

4. Firm Group; $ 2,340,820; $ 86.38.

5. Death and company; $ 2,134,835; $ 88.48.

6. Foo Fighters; $ 1,498,263; $ 86.44.

7. Chris Stapleton; $ 1,318,307; $ 59.27.

8. Zac Brown Band; $ 1,284,090; $ 68.94.

9. Alabama; $ 1,140,806; $ 81.16.

10. Blake Shelton; $ 1,055,181; $ 87.39.

11. James Taylor; $ 1,037,460; $ 111.75.

12. Luc Bryan; $ 1,017,029; $ 62.35.

13. The string cheese incident; $ 953,002; $ 73.69.

14. Greta Van Fleet; $ 772,352; $ 60.48.

15. STS9; $ 682,588; $ 54.09.

16. Sébastien Maniscalco; $ 584,250; $ 104.48.

17. Zedd; $ 526,445; $ 55.71.

18. LABORATORY; $ 519,115; $ 59.70.

19. Banda MS; $ 484,589; $ 93.08.

20. Brandi Carlile; $ 483,339; $ 69.64.

For free information on upcoming tours, visit www.pollstar.com

[ad_2]

Share.

Leave A Reply